December 2022 – Present
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TWH – 4B | October 23, 2023 | November 12, 2023 |
TWH – 8A | October 30, 2023 | November 5, 2023 |
TWH – 5B | October 6, 2023 | October 15, 2023 |
Bickle – South 5 | September 22, 2023 | October 11, 2023 |
TWH – 9A | August 18, 2023 | August 28, 2023 |
TWH – 8A | August 3, 2023 | August 17, 2023 |
TWH – 8B | June 29, 2023 | July 6, 2023 |
TWH – 8A | May 23, 2023 | May 31, 2023 |
TWH – 5B | May 12, 2023 | May 26, 2023 |
TWH – 8B | April 17, 2023 | April 28, 2023 |
TWH – 9B | April 17, 2023 | April 25, 2023 |
TGH 6ES | March 10, 2023 | March 23, 2023 |
TWH 8A | February 27, 2023 | March 9, 2023 |
TWH – 4B | January 10, 2023 | February 10, 2023 |
TWH – 8A | January 6, 2023 | February 5, 2023 |
TWH – 3B | January 20, 2023 | February 2, 2023 |
TWH – 9A | January 3, 2023 | January 13, 2023 |
TWH – 8B | December 21, 2022 | January 12, 2023 |
TWH – 6A | December 25, 2022 | January 6, 2023 |
TGH – 9ES | December 14, 2022 | January 2, 2023 |
TGH – 8ES | December 22, 2022 | December 31, 2022 |
June – November 2022
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TGH – 14ES | October 14, 2022 | November 12, 2022 |
TGH – 6MA | October 27, 2022 | November 11, 2022 |
TGH – 13ES | October 26, 2022 | November 9, 2022 |
TRI BC – S5 | October 15, 2022 | November 7, 2022 |
PMH – 15C | October 24, 2022 | November 2, 2022 |
TRI BC – N5 | October 25, 2022 | October 30, 2022 |
PMH – 15B | October 18, 2022 | October 30, 2022 |
TGH – 6ES | October 6, 2022 | October 24, 2022 |
TWH – 8A | October 11, 2022 | October 20, 2022 |
TGH - 14ES | September 12, 2022 | September 27, 2022 |
TR Bickle - 3 North | August 30, 2022 | September 23, 2022 |
TGH - 13ES | September 7, 2022 | September 18, 2022 |
TGH - 5MB | August 31, 2022 | September 9, 2022 |
TR Bickle - 3 South | August 2, 2022 | September 2, 2022 |
TGH - 9ES | August 15, 2022 | August 27, 2022 |
TR University - 7 South | August 12, 2022 | August 24, 2022 |
TGH - 6MB | August 4, 2022 | August 14, 2022 |
TGH - 14ES | July 21, 2022 | August 3, 2022 |
TGH - Hemodialysis | July 20, 2022 | August 2, 2022 |
TGH - 6ES | July 21, 2022 | August 2, 2022 |
TR Bickle - 3 North | July 19, 2022 | August 1, 2022 |
TWH - 8A | July 14, 2022 | July 26, 2022 |
TWH - 8B | June 29, 2022 | July 12, 2022 |
TGH - 6MA | June 24, 2022 | July 5, 2022 |
March – June 2022
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TWH - 3B | May 28, 2022 | June 7, 2022 |
TR Bickle - 4 South | May 17, 2022 | June 2, 2022 |
TR Bickle - 5 North | May 17, 2022 | May 27, 2022 |
TWH - 6A | May 12, 2022 | May 26, 2022 |
TWH - 8B | April 21, 2022 | May 2, 2022 |
TGH - 6MB | May 10, 2022 | May 20, 2022 |
TR - 5 South | April 23, 2022 | May 9, 2022 |
TWH - 9A | April 21, 2022 | May 5, 2022 |
TWH - 4B | April 16, 2022 | May 2, 2022 |
TWH - 8A | April 12, 2022 | April 30, 2022 |
PMH - 14A | April 10, 2022 | April 27, 2022 |
December 2021 – February 2022
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TGH - 6MA | February 23, 2022 | March 8, 2022 |
TGH - 13ES | February 2, 2022 | February 14, 2022 |
TWH - Unit 6A | January 23, 2022 | February 3, 2022 |
TWH - 3B | January 12, 2022 | January 24, 2022 |
TR Bickle - 3 North | January 12, 2022 | February 12, 2022 |
TWH - 5A | January 12, 2022 | February 4, 2022 |
TR University - 7 South | January 11, 2022 | January 22, 2022 |
TR - University - 8 South | January 11, 2022 | January 21, 2022 |
TGH - 9ES | January 10, 2022 | January 26, 2022 |
TWH - Unit 9A | January 9, 2022 | January 18, 2022 |
TR Lyndhurst - 1B | January 7, 2022 | January 23, 2022 |
TR Lyndhurst - 2B | January 6, 2022 | January 21, 2022 |
TWH - Unit 5B | January 5, 2022 | January 27, 2022 |
TGH - Transplant - Unit 7A/B | January 5, 2022 | January 16, 2022 |
TWH - Unit 8A | January 4, 2022 | February 10, 2022 |
TR Bickle - 4 South | January 2, 2022 | February 3, 2022 |
TR Bickle - 5 South | December 31, 2021 | January 20, 2022 |
TWH - Unit 6A | January 4, 2022 | January 18, 2022 |
TGH - Hemodialysis | December 24, 2021 | February 2, 2022 |
TGH - Cath Lab | December 23, 2021 | January 10, 2022 |
TGH - Otolaryngology Head & Neck Surgery Admin Offices | December 22, 2021 | January 11, 2022 |
Lakeside Long-Term Care Centre | December 14, 2021 | January 31, 2022 |
March – July 2021
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TWH - 6A | June 17, 2021 | July 7, 2021 |
TGH – 8ES | May 17, 2021 | June 1, 2021 |
TGH - Transportation and Linen Services | May 15, 2021 | June 2, 2021 |
TGH - 7PMB | May 8, 2021 | May 27, 2021 |
TGH – 5PMB | May 7, 2021 | May 18, 2021 |
TR Lyndhurst – 1B | May 6, 2021 | |
TWH – 8A | April 22, 2021 | May 17, 2021 |
TGH – Hemodialysis Centre | April 18, 2021 | May 3, 2021 |
TGH - 13ES | April 13, 2021 | April 29, 2021 |
TWH - 6B | March 22, 2021 | April 12, 2021 |
TGH Operating Rooms | March 17, 2021 | March 27, 2021 |
TGH Hemodialysis Centre | March 12, 2021 | April 4, 2021 |
September 2020 – February 2021
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TWH - 3B | February 23, 2021 | March 6, 2021 |
TWH - 9A Fell | February 4, 2021 | February 18, 2021 |
TR University - 7 South | January 23, 2021 | February 14, 2021 |
TGH - 12 PMB | January 21, 2021 | February 6, 2021 |
TWH - 6B Fell | January 13, 2021 | January 25, 2021 |
TGH - 6ES | January 9, 2021 | February 6, 2021 |
TR Bickle - South 3 | January 7, 2021 | January 20, 2021 |
TGH - 4MB | December 29, 2020 | January 12, 2021 |
TR Bickle - North 5
| December 23, 2020 | January 15, 2021 |
TR Bickle - South 4 | December 21, 2020 | January 26, 2021 |
TGH - Cardiovascular Investigations Unit (Cath Lab) | December 17, 2020 | December 29, 2020 |
TR University - 7 South | October 21, 2020 | November 6, 2020 |
TWH - Units 8A & 8B | October 15, 2020 | October 31, 2020 |
March – June 2020
Hospital & Unit | Outbreak Declared | Outbreak Over |
---|
TWH - Emergency Department | May 13, 2020 | May 22, 2020 |
TWH - Unit 9A | May 8, 2020 | June 1, 2020 |
TWH - Unit 3B | April 29, 2020 | May 20, 2020 |
TWH - Units 8A & 8B | April 28, 2020 | May 16, 2020 |
TWH - Unit 4B | April 18, 2020 | May 14, 2020 |