The Broader Public Sector Accountability Act, 2010, requires hospitals to publicly post three years of expense claims from the hospital CEO and COO, the Board of Directors, and those reporting directly to the CEO or COO. The business-related expenses identified by the government for public reporting fall under three categories: meals, travel and hospitalty.
UHN's public expense reports are listed below.
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Peter Menkes | Board Member |
Patricia Murphy | Board Member |
Mark Osten | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Janet Rossant | Board Member |
Mark Saunders
| Board Member |
Shirlee Sharkey | Board Member |
Kevin Smith | Board Member |
Barbara Stymiest | Board Member |
Ajay Virmani
| Board Member |
Peter Wallace | Board Member |
Jaime Watt | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Dr. Fei-Fei Liu | Board Member |
Peter Menkes | Board Member |
Lawrence Pentland | Board Member |
Brian Porter
| Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Janet Rossant | Board Member |
Shirlee Sharkey | Board Member |
Kevin Smith | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt
| Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Mark Saunders
| Board Member |
Mark Osten
| Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Eric Horlick | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Dr. Fei-Fei Liu | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Janet Rossant | Board Member |
Shirlee Sharkey | Board Member |
Kevin Smith | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt
| Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Janice Fukakusa | Board Member |
Todd Halpern | Board Member |
Eric Horlick | Board Member |
Stu Kedwell | Board Member |
Raj Kothari | Board Member |
Dr. Fei-Fei Liu | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Janet Rossant | Board Member |
Shirlee Sharkey | Board Member |
Kevin Smith | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Jaime Watt
| Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Kelvin Dushniskly | Board Member |
Todd Halpern | Board Member |
Eric Horlick | Board Member |
Stu Kedwell | Board Member |
Dr. Fei-Fei Liu | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Cliff Nordal | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Janet Rossant | Board Member |
Shirlee Sharkey | Board Member |
Kevin Smith | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Dean Connor | Board Member |
Kelvin Dushniskly | Board Member |
Todd Halpern | Board Member |
Eric Horlick | Board Member |
Stu Kedwell | Board Member |
Dr. Fei-Fei Liu | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Cliff Nordal | Board Member |
Lawrence Pentland | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Janet Rossant | Board Member |
Shirlee Sharkey | Board Member |
Kevin Smith | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Name | Position |
---|
Peter Pisters | President & CEO |
Larry Baldachin | EVP and Chief Business Officer |
Charlie Chan | Interim CEO, EVP and Chief Medical Officer |
Brian Hodges | EVP Education |
David Jaffray | EVP Technology and Innovation |
Emma Pavlov | EVP HR/Organizational Development and Michener Operations |
Mike Nader | EVP and Chief Operating Officer |
Brad Wouters | EVP Science and Research |
Darlene Dasent | VP and Chief Financial Officer |
Gillian Howard | VP Public Affairs and Communications |
Joy Richards | VP Patient Experience and Chief Health Professions |
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Jan Campbell | Board Member |
Dean Connor | Board Member |
Kelvin Dushniskly | Board Member |
Michael Gardam | Board Member |
Meric Gertler | Board Member |
John Granton | Board Member |
Daniel Haas | Board Member |
Eric Horlick | Board Member |
Thomas MacMillan | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Cliff Nordal | Board Member |
Dhun Noria | Board Member |
Lawrence Pentland | Board Member |
Peter Pisters | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Name | Position |
---|
Peter Pisters | President & CEO |
Larry Baldachin | EVP and Chief Business Officer |
Charlie Chan | Interim CEO, EVP and Chief Medical Officer |
Brian Hodges | EVP Education |
David Jaffray | EVP Technology and Innovation |
Emma Pavlov | EVP HR/Organizational Development and Michener Operations |
Mike Nader | EVP and Chief Operating Officer |
Brad Wouters | EVP Science and Research |
Darlene Dasent | VP and Chief Financial Officer |
Gillian Howard | VP Public Affairs and Communications |
Joy Richards | VP Patient Experience and Chief Health Professions |
Board of Directors
Name | Position |
---|
Ross Baker | Board Member |
Jan Campbell | Board Member |
Dean Connor | Board Member |
Kelvin Dushniskly | Board Member |
Michael Gardam | Board Member |
Meric Gertler | Board Member |
John Granton | Board Member |
Daniel Haas | Board Member |
Eric Horlick | Board Member |
Thomas MacMillan | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Cliff Nordal | Board Member |
Dhun Noria | Board Member |
Lawrence Pentland | Board Member |
Peter Pisters | Board Member |
Brian Porter | Board Chair |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Barbara Stymiest | Board Member |
Peter Wallace | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Name | Position |
---|
Peter Pisters | President & CEO |
Charlie Chan | EVP and Chief Medical Officer |
Brian Hodges | EVP Education |
David Jaffray | EVP Technology and Innovation |
Emma Pavlov | EVP HR/Organizational Development and Michener Operations |
Mike Nader | EVP and Chief Operating Officer |
Brad Wouters | EVP Science and Research |
Darlene Dasent | VP and Chief Financial Officer |
Gillian Howard | VP Public Affairs and Communications |
Joy Richards | VP Patient Experience and Chief Health Professions |
Board of Directors
Name | Position |
---|
Geoffrey Beattie | Board Member |
Rita Burak | Board Member |
Jan Campbell | Board Member |
Dean Conner | Board Member |
Michael Gardam | Board Member |
Meric Gertler | Board Member |
John Granton | Board Member |
Robert Krembil | Board Member |
Camille Memieux | Board Member |
Thomas MacMillan | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Eileen Mercier | Board Member |
John Mulvihill | Board Member |
Peter Pisters | Board Member |
Brian Porter | Board Chair |
Ken Rotman | Board Member |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Barbara Stymiest | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
Click on any name to see expenses. No link means there are no expenses to report for this period.
UHN Staff
Board of Directors
Name | Position |
---|
Geoffrey Beattie | Board Member |
Rita Burak | Board Member |
Jan Campbell | Board Member |
Dean Conner | Board Member |
Michael Gardam | Board Member |
Meric Gertler | Board Member |
John Granton | Board Member |
Robert Krembil | Board Member |
Camille Memieux | Board Member |
Thomas MacMillan | Board Member |
Doug McGregor | Board Member |
Peter Menkes | Board Member |
Eileen Mercier | Board Member |
John Mulvihill | Board Member |
Peter Pisters | Board Member |
Brian Porter | Board Chair |
Ken Rotman | Board Member |
Cheryl Regehr | Board Member |
Joy Richards | Board Member |
Barbara Stymiest | Board Member |
Cornell Wright | Board Member |
Trevor Young | Board Member |
West Park Executive Expenses
All resources are in PDF format unless otherwise indicated.